loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Jun 30, 2025 1,115.61 5.90 0.66
Equity-St Bk of India Jun 30, 2025 771.13 4.08 13.01
Equity-Hero Motocorp Jun 30, 2025 667.93 3.53 -1.68
Equity-Poonawalla Fin Jun 30, 2025 547.19 2.89 32.68
Equity-H P C L Jun 30, 2025 533.83 2.82 6.57
Equity-Radico Khaitan Jun 30, 2025 505.23 2.67 3.33
Equity-Mphasis Jun 30, 2025 484.54 2.56 11.20
Equity-ITC Jun 30, 2025 478.92 2.53 -0.38
Equity-IndusInd Bank Jun 30, 2025 469.43 2.48 58.18
Equity-Power Fin.Corpn. Jun 30, 2025 455.12 2.41 5.28
Equity-Oracle Fin.Serv. Jun 30, 2025 452.87 2.40 6.19
Equity-Infosys Jun 30, 2025 423.07 2.24 75.66
Equity-Eternal Ltd Jun 30, 2025 422.64 2.24 47.79
Equity-Indus Towers Jun 30, 2025 423.68 2.24 9.62
Equity-FSN E-Commerce Jun 30, 2025 406.36 2.15 2.52
Equity-Bharti Airtel Jun 30, 2025 367.39 1.94 8.26
Equity-Ambuja Cements Jun 30, 2025 362.36 1.92 4.33
Equity-Engineers India Jun 30, 2025 362.66 1.92 85.93
Equity-NLC India Jun 30, 2025 354.56 1.88 -4.74
Equity-Bank of Baroda Jun 30, 2025 350.78 1.86 -0.31
Equity-J & K Bank Jun 30, 2025 340.14 1.80 11.61
Equity-Tech Mahindra Jun 30, 2025 337.68 1.79 7.19
Equity-Life Insurance Jun 30, 2025 334.63 1.77 1.92
Equity-Canara Bank Jun 30, 2025 316.73 1.68 -0.49
Equity-Shree Cement Jun 30, 2025 315.56 1.67 4.85
Equity-South Ind.Bank Jun 30, 2025 315.96 1.67 4.44
Equity-NTPC Jun 30, 2025 308.44 1.63 0.30
Equity-Jyoti CNC Auto. Jun 30, 2025 297.92 1.58 -18.26
Equity-GAIL (India) Jun 30, 2025 295.80 1.56 0.55
Equity-Kalpataru Proj. Jun 30, 2025 277.38 1.47 7.77
Equity-Wipro Jun 30, 2025 264.12 1.40 6.53
Equity-Ashok Leyland Jun 30, 2025 252.16 1.33 6.30
Equity-Bajaj Auto Jun 30, 2025 251.28 1.33 -2.68
Equity-Pokarna Jun 30, 2025 241.25 1.28 -6.84
Equity-Subros Jun 30, 2025 233.52 1.24 31.50
Equity-Swiggy Jun 30, 2025 231.83 1.23 20.22
Equity-Jubilant Food. Jun 30, 2025 227.91 1.21 7.06
Equity-Ashoka Buildcon Jun 30, 2025 218.75 1.16 -3.26
Equity-LIC Housing Fin. Jun 30, 2025 216.60 1.15 3.76
Equity-Jubilant Pharmo Jun 30, 2025 217.91 1.15 0.00
Equity-Container Corpn. Jun 30, 2025 212.74 1.13 0.00
Equity-Tata Comm Jun 30, 2025 212.13 1.12 0.86
Equity-Sun TV Network Jun 30, 2025 194.88 1.03 -4.96
Equity-ICICI Bank Jun 30, 2025 191.53 1.01 0.00
Equity-Guj.St.Petronet Jun 30, 2025 188.79 1.00 -2.60
Equity-PVR Inox Jun 30, 2025 187.68 0.99 -1.54
Equity-Indian Bank Jun 30, 2025 185.19 0.98 4.35
Equity-P I Industries Jun 30, 2025 176.50 0.93 7.35
Equity-Reliance Industr Jun 30, 2025 165.07 0.87 5.61
Equity-G R Infraproject Jun 30, 2025 164.29 0.87 3.02
Equity-Acutaas Chemical Jun 30, 2025 156.34 0.83 -2.71
Equity-Innova Captab Jun 30, 2025 153.62 0.81 -2.24
Reverse Repo-TREPS Jun 30, 2025 136.90 0.72 -72.32
Equity-V-Mart Retail Jun 30, 2025 127.28 0.67 -5.43
Equity-Yatharth Hospit. Jun 30, 2025 125.94 0.67 5.83
Equity-Indigo Paints Jun 30, 2025 124.36 0.66 17.12
Equity-Navneet Educat. Jun 30, 2025 109.84 0.58 0.94
Equity-SRF Jun 30, 2025 96.10 0.51 13.32
Equity-Heritage Foods Jun 30, 2025 88.00 0.47 22.86
Equity-United Breweries Jun 30, 2025 88.09 0.47 -1.30
Equity-Juniper Hotels Jun 30, 2025 80.24 0.42 -6.08
Equity-ISGEC Heavy Jun 30, 2025 78.30 0.41 2.09
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Jun 30, 2025 73.14 0.39 0.53
Equity-MTAR Technologie Jun 30, 2025 61.78 0.33 -3.30
Equity-JNK Jun 30, 2025 53.27 0.28 -1.64
Net CA & Others-Net CA & Others Jun 30, 2025 13.17 0.05 0.00
Equity-Orchid Pharma Jun 30, 2025 8.17 0.04 13.61